| Cache location | Approx. Distance | Date | Description | MapBlast
|
| N33 58.555 W084 13.227 | 0.0 miles | 09-14-2000 | Norcross, GA - Jim Pate - MORE INFO | Map |
| N33 47.867 W084 09.169 | 12.9 miles | 06-11-2000 | GA - Chris Reynolds - STASH NOTES | Map |
| N33 52.305 W083 58.308 | 16.0 miles | 06-03-2000 | Grayson, GA -- white bucket. Jim Gooch | Map |
| N34 11.652 W084 04.926 | 17.0 miles | 08-16-2000 | Lake Lanier GA - Jay C | Map |
| N34 13.142 W083 59.152 | 21.5 miles | 07-17-2000 | Forsyth County, GA - Jeff Andrews - 32oz plastic jar | Map |
| N33 53.836 W083 45.460 | 27.1 miles | 08-24-2000 | GA - Jim Pate - MORE INFO | Map |
| N34 58.534 W084 34.691 | 72.0 miles | 06-22-2000 | GA - Jim Pate - MORE INFO | Map |
| N36 20.857 W092 22.538 | 488.4 miles | 06-27-2000 | AR - Ed Normandy | Map |
| N38 32.718 W077 23.945 | 493.5 miles | 06-14-2000 | VA - Jay Chamberlain - MORE INFO | Map |
| N40 07.322 W088 55.291 | 497.0 miles | 06-19-2000 | IL - Doug | Map |
| N40 56.165 W088 14.250 | 528.4 miles | 06-08-2000 | IL - HarryO | Map |
| N40 56.220 W088 14.110 | 528.4 miles | 06-08-2000 | IL - HarryO | Map |
| N41 56.067 W087 57.512 | 585.8 miles | 06-03-2000 | Bensenville, IL -- PHOTO Michael Moreth | Map |
| N41 55.192 W088 01.848 | 586.2 miles | 06-08-2000 | IL - Michael Moreth | Map |
| N41 56.490 W087 58.704 | 586.6 miles | 06-16-2000 | IL - Michael Moreth | Map |
| N38 16.527 W075 07.282 | 587.5 miles | 09-05-2000 | Assateague Island, MD - Jay Chamberlain - MORE INFO | Map |
| N42 05.401 W088 13.461 | 600.9 miles | 05-13-2000 | Dundee, IL -- PHOTO Robert Reindl | Map |
| N39 00.000 W094 00.000 | 643.7 miles | 08-01-2000 | MO - Steve Brown - MORE INFO | Map |
| N38 56.599 W094 36.122 | 670.2 miles | 06-20-2000 | MO - Steve Brown - MORE INFO | Map |
| N42 44.879 W078 32.714 | 678.7 miles | 07-28-2000 | Wales Center, NY - Jay Chamberlain - MORE INFO | Map |
| N43 41.177 W087 42.828 | 696.1 miles | 06-27-2000 | WI - Andy Hill - PHOTO - STASH NOTES | Map |
| N42 40.088 W077 20.086 | 706.0 miles | 05-26-2000 | Woodville, NY -- STASH NOTES. Jack Aubrey | Map |
| N44 16.949 W085 42.864 | 716.1 miles | 05-29-2000 | Manistee Nat'l Forest, MI -- More Info - Matt Stum | Map |
| N44 20.973 W085 40.254 | 720.4 miles | 05-29-2000 | Manistee Nat'l Forest, MI -- More Info - Matt Stum | Map |
| N44 45.547 W084 54.420 | 745.4 miles | 08-21-2000 | MI - Gregory Benn | Map |
| N44 52.171 W085 34.827 | 755.6 miles | 07-16-2000 | Michigan - Mike Klusowski - STASH NOTES | Map |
| N44 57.230 W085 54.704 | 763.3 miles | 09-09-2000 | Port Oneida, MI - Mike Klusowski | Map |
| N38 51.136 W100 10.001 | 946.2 miles | 07-12-2000 | Kansas - "Castle" - Kansas Stasher - PHOTO - PHOTO | Map |
| N39 16.677 W100 56.621 | 994.4 miles | 05-11-2000 | Colby, KS -- PHOTO. Kansas Stasher | Map |
| N39 58.793 W101 47.113 | 1,051.4 miles | 05-31-2000 | St.Francis, KS -- "Arikaree" Kansas Stasher | Map |
| N37 21.405 W105 01.418 | 1,187.5 miles | 07-20-2000 | CO - Rob Garrison - STASH NOTES - PHOTO - PHOTO | Map |
| N39 05.507 W105 27.266 | 1,226.5 miles | 07-02-2000 | Tarryall, CO - Mike Frazier | Map |
| N39 58.871 W105 34.894 | 1,245.3 miles | 08-22-2000 | CO - Mark Floyd - STASH NOTES | Map |
| N44 35.607 W064 10.838 | 1,292.2 miles | 06-28-2000 | Nova Scotia, Canada - Ken Kane | Map |
| N39 26.964 W111 16.573 | 1,538.1 miles | 08-15-2000 | Utah - Larry | Map |
| N33 31.804 W111 35.043 | 1,566.5 miles | 09-09-2000 | AZ - djr718@aol.com | Map |
| N40 07.970 W112 11.304 | 1,591.3 miles | 09-13-2000 | UT - R.O. Despain | Map |
| N42 50.487 W112 28.723 | 1,637.1 miles | 09-17-2000 | Pocatello, ID - eric - MORE INFO | Map |
| N32 52.690 W116 27.838 | 1,851.9 miles | 09-14-2000 | San Diego, CA - GoodDogSD | Map |
| N46 41.527 W116 12.303 | 1,880.6 miles | 06-21-2000 | ID - Ry Jones - MORE INFO | Map |
| N46 48.548 W116 21.655 | 1,889.9 miles | 06-21-2000 | ID - Ry Jones - MORE INFO | Map |
| N48 32.351 W116 45.005 | 1,943.5 miles | 06-17-2000 | ID - Jon Stanley - MORE INFO | Map |
| N33 57.168 W118 25.614 | 1,949.5 miles | 05-09-2000 | Los Angeles, CA -- James Coburn | Map |
| N46 31.939 W121 03.483 | 2,101.6 miles | 06-17-2000 | WA - Macdlr | Map |
| N45 41.972 W121 43.468 | 2,123.0 miles | 05-09-2000 | Carson, WA -- "Rivertracks." Black plastic bucket. Dave Ulmer | Map |
| N47 22.446 W121 20.278 | 2,126.2 miles | 06-21-2000 | WA - ajromanelli | Map |
| N45 18.665 W122 02.586 | 2,134.2 miles | 07-21-2000 | OR - Jerry Connelly - PHOTO | Map |
| N45 17.983 W122 04.871 | 2,135.9 miles | 05-12-2000 | Brightwood, OR -- White and blue bucket. HUNT STORY Jerry Connelly | Map |
| N45 06.231 W122 16.899 | 2,143.7 miles | 05-16-2000 | Williams Lake, OR -- STASH NOTES PHOTO PHOTO Dave Ulmer | Map |
| N45 07.909 W122 17.788 | 2,144.7 miles | 06-03-2000 | "Goat Summit Geocache" Dave Ulmer | Map |
| N46 08.056 W122 09.587 | 2,148.4 miles | 05-28-2000 | Mt. St. Helens, WA -- "Mountain Marsh." STASH NOTES Mike Teague | Map |
| N45 17.459 W122 24.800 | 2,151.8 miles | 05-03-2000 | Estacada, OR -- "The Original stash." Dave Ulmer | Map |
| N45 17.060 W122 25.638 | 2,152.4 miles | 05-15-2000 | Estacada, OR -- "Billy Graham Lookout." ***SPECIAL INSTRUCTIONS*** Dave Ulmer | Map |
| N45 01.535 W122 29.377 | 2,153.1 miles | 06-04-2000 | OR -- Jerry Connelly | Map |
| N46 06.814 W122 19.720 | 2,156.2 miles | 05-07-2000 | Mt. St. Helens, WA -- "Secret Lava Bed." HUNT STORY Mike Teague | Map |
| N46 08.495 W122 19.818 | 2,156.6 miles | 05-07-2000 | Mt. St. Helens, WA -- "Mike's First." HUNT STORY Mike Teague | Map |
| N45 00.000 W123 00.000 | 2,177.6 miles | 05-08-2000 | Salem, OR -- "Divine stash." Dave Ulmer | Map |
| N48 08.382 W122 46.080 | 2,202.2 miles | 05-25-2000 | Port Townsend, WA -- STASH NOTES Bob Kegel | Map |
| N53 11.477 W006 04.804 | 3,912.4 miles | 06-03-2000 | Bray Head, County Wicklow, Ireland -- Chris O'Byrne | Map |
| N51 23.700 W000 16.500 | 4,182.4 miles | 06-06-2000 | Stevetuba1 | Map |
| N50 00.000 E005 00.000 | 4,432.2 miles | 07-17-2000 | Belgium - Pierre Cao - MORE INFO | Map |
| N50 14.023 E006 06.871 | 4,471.2 miles | 06-17-2000 | Belgium - Pierre Cao - MORE INFO | Map |
| N50 00.000 E006 00.000 | 4,473.0 miles | 08-16-2000 | Luxembourg - Pierre Cao - MORE INFO | Map |
| N21 23.576 W157 54.129 | 4,495.9 miles | 07-21-2000 | Oahu, Hawaii - Tim Billings | Map |
| N59 17.555 E017 54.113 | 4,622.5 miles | 08-11-2000 | Sweden - Tobias Radeskog - STASH NOTES - PHOTO - PHOTO | Map |
| N59 17.912 E017 55.549 | 4,623.0 miles | 06-14-2000 | Stockholm, Sweden - "Noodle Stash" by Tobias Radeskog - PHOTO - PHOTO - STASH NOTES | Map |
| S33 22.191 W070 35.466 | 4,733.1 miles | 05-15-2000 | Santiago, Chile -- White bucket. Carlos Orrego | Map |
| S38 13.787 E176 17.910 | 8,074.5 miles | 05-12-2000 | Rotorua, New Zealand -- Red and white bucket. Peter McKellar | Map |
| S38 00.000 E176 00.000 | 8,083.0 miles | 06-04-2000 | Rotorua, New Zealand -- ***SPECIAL INSTRUCTIONS*** Peter McKellar | Map |
| S37 11.303 E174 48.832 | 8,120.4 miles | 06-25-2000 | New Zealand - nz_etrex - ***SPECIAL INSTRUCTIONS*** | Map |
| S41 16.238 E174 59.138 | 8,218.8 miles | 05-26-2000 | Wainuiomata, New Zealand -- White bucket. Kevin Anderson | Map |
| S43 38.164 E172 12.151 | 8,407.8 miles | 06-05-2000 | New Zealand -- Bob C More Info... | Map |
| S33 44.655 E151 11.258 | 9,292.2 miles | 09-02-2000 | Garigal National Park, NSW, Australia - Richard Ames | Map |
| S33 47.253 E151 08.775 | 9,295.3 miles | 05-18-2000 | Lane Cove, NSW, Australia -- PHOTO PHOTO STASH NOTES Paul Edwards | Map
|
Total caches: 74